The mist keeps meteorological records about itself. Supersaturation is the ratio of harvestable dead value observed to dead value swept. A reading above 1.0 means the chain is dying faster than the fog can attend.
| epoch | nuclei | condensations | harvested | burned | supersaturation | remark |
|---|---|---|---|---|---|---|
| 07 | 411 | 3 | 9.02 SOL | 0.31% of supply | 1.84 | backlog forming |
| 08 | 638 | 5 | 21.77 SOL | 0.58% of supply | 1.41 | authority burned this epoch |
| 09 | 802 | 4 | 17.20 SOL | 0.44% of supply | 1.39 | one carrier went silent |
| 10 | 977 | 6 | 30.11 SOL | 0.71% of supply | 1.22 | rain threshold raised by vote of no one |
| 11 | 1,110 | 5 | 26.48 SOL | 0.63% of supply | 1.18 | quiet epoch, good visibility |
| 12 | 1,204 | 6 | 33.65 SOL | 0.80% of supply | 1.09 | approaching equilibrium with the dying |
Equilibrium at 1.00 would mean the mist sweeps exactly as fast as the chain abandons. The author does not expect to reach it and does not need to. Fog is not required to clear the air. It is only required to return.